Use this handy chart to help make your choice between the Venture Jacket and the Resolve Jacket. Don't forget to check out the video highlighting the differences!
Resolve Jacket | Venture Jacket | |
Technologie | HyVent | HyVent DT 2,5L |
Respirabilité | Bien | Très bien |
Col (cou) | Haut, Long | Bas, Court |
100% waterproof ? | Oui | Oui |
Capuchon se roule? (dans le col du manteau) Capuchon Ajustable? | Oui Non | Non Oui |
Zip sous les bras? (pour ventilation) | Non | Oui |
Poids | 3,1 oz | 2,7 oz |
Prix | 99,99$ CAD | 129,99$ CAD |
The mesh liner of the Resolve Jacket.
The Dry Touch technology of the Venture Jacket.
No comments:
Post a Comment